Benzinga, the leading digital financial media publication and data provider, announced today that over 200 finalists will be competing in nearly 30 categories at the 2018 Benzinga Global Fintech Awards. Minterest is 1 of the 9 finalists for the Best Lending Platform.
The BZ Awards competition recognizes the most innovative companies in every fintech vertical. Finalists and winners are determined by a panel of judges made up of industry experts from firms like Google, D.E. Shaw, CNBC, Fidelity, DRW, J.P. Morgan and more. Winners of the BZ Awards competition will be announced at the Benzinga Global Fintech Awards Gala on May 15, and the overall first, second and third place winners will speak on a “Winner’s Circle Town Hall” panel the morning of May 16.
The full list of finalists includes:
Best Alternative Investments Platform | CAIS Group |
Best Alternative Investments Platform | EquityZen |
Best Alternative Investments Platform | Fundbase |
Best Alternative Investments Platform | Fundrise |
Best Alternative Investments Platform | Groundfloor |
Best Alternative Investments Platform | Livestock Wealth |
Best Alternative Investments Platform | Mercury Capital Advisors – iFunds |
Best Alternative Investments Platform | PeerStreet |
Best Alternative Investments Platform | Rally Rd. |
Best Alternative Investments Platform | RealtyMogul |
Best Alternative Investments Platform | Republic |
Best Alternative Investments Platform | Swaper |
Best Alternative Investments Platform | YieldStreet |
Best Analysis or Research Platform | Albridge |
Best Analysis or Research Platform | Cashforce |
Best Analysis or Research Platform | Elsen, Inc. |
Best Analysis or Research Platform | finbox.io |
Best Analysis or Research Platform | Omega Point |
Best Analysis or Research Platform | RiskVal Financial Solutions, L |
Best Analysis or Research Platform | SharingAlpha |
Best Analysis or Research Platform | StatPro |
Best Analysis or Research Platform | StockViews |
Best Analysis or Research Platform | Street Diligence |
Best Analysis or Research Platform | TradingView |
Best Analysis or Research Platform | YCHARTS |
Best Analysis or Research Platform | Vistalytics |
Best Analysis or Research Platform | SavaNet |
Best B2B Commerce Platform | DebtBench Fintech |
Best B2B Commerce Platform | MeaWallet |
Best Biometrics Tool or Cyber Security Platform | BIOWATCH SA |
Best Biometrics Tool or Cyber Security Platform | Crypta Labs LTD. |
Best Biometrics Tool or Cyber Security Platform | Emailage |
Best Biometrics Tool or Cyber Security Platform | ProxToMe |
Best Biometrics Tool or Cyber Security Platform | Yoti |
Best Customer Engagement Tool or Campaign | Asset-Map |
Best Customer Engagement Tool or Campaign | CUneXus Solutions |
Best Customer Engagement Tool or Campaign | Finworx360 |
Best Customer Engagement Tool or Campaign | LiveOak Technologies |
Best Customer Engagement Tool or Campaign | SwipeSum, Inc. |
Best Customer Engagement Tool or Campaign | Totum Risk, LLC |
Best Customer Engagement Tool or Campaign | YayPay |
Best Digital Bank | Chime |
Best Digital Bank | Lively |
Best Digital Bank | Oxygen |
Best Digital Bank | TNG FinTech Group |
Best Digital Mortgage Solution | Better Mortgage |
Best Digital Mortgage Solution | Neat Capital |
Best Digital Mortgage Solution | Cloudvirga |
Best Digital Mortgage Solution | LoanFuel |
Best Digital Mortgage Solution | Lenda |
Best Educational or Personal Finance Platform | Ask a Lender |
Best Educational or Personal Finance Platform | Echofin LLC |
Best Educational or Personal Finance Platform | FinTank |
Best Educational or Personal Finance Platform | Fluo |
Best Educational or Personal Finance Platform | Gimi AB |
Best Educational or Personal Finance Platform | Honeyfi |
Best Educational or Personal Finance Platform | Invest Diva |
Best Educational or Personal Finance Platform | IonTuition |
Best Educational or Personal Finance Platform | Kapitall |
Best Educational or Personal Finance Platform | Online Trading Academy |
Best Educational or Personal Finance Platform | Questis, Inc. |
Best Educational or Personal Finance Platform | Rubicoin |
Best Educational or Personal Finance Platform | SmartAsset |
Best Educational or Personal Finance Platform | Tuition.io |
Best Educational or Personal Finance Platform | Uniko |
Best Educational or Personal Finance Platform | Warrior Trading |
Best Financial Advisor or Wealth Management Platform | AdvisorBid |
Best Financial Advisor or Wealth Management Platform | Brinker Capital – RIA Services |
Best Financial Advisor or Wealth Management Platform | BrokerHunter |
Best Financial Advisor or Wealth Management Platform | Envestnet |
Best Financial Advisor or Wealth Management Platform | InvestCloud Navy |
Best Financial Advisor or Wealth Management Platform | ITECHFLOCK SOFTWARE PRIVATE LIMITED |
Best Financial Advisor or Wealth Management Platform | laserfiche |
Best Financial Advisor or Wealth Management Platform | Minna Technologies |
Best Financial Advisor or Wealth Management Platform | MyVest |
Best Financial Advisor or Wealth Management Platform | OpenInvest |
Best Financial Advisor or Wealth Management Platform | Orion Advisor |
Best Financial Advisor or Wealth Management Platform | RBC Correspondent & Advisor Services |
Best Financial Advisor or Wealth Management Platform | Redtail Speak |
Best Financial Advisor or Wealth Management Platform | Riskalyze |
Best Financial Advisor or Wealth Management Platform | Sharesight |
Best Financial Advisor or Wealth Management Platform | Vestwell |
Best Forex Platform | Fortex, Inc. |
Best Forex Platform | FXStreet |
Best Forex Platform | MarketFactory |
Best Forex Platform | Mount Wish |
Best Forex Platform | Send Money Home |
Best Forex Platform | Tradagon |
Best InsurTech Solution | Aclaimant |
Best InsurTech Solution | allai |
Best InsurTech Solution | Coverhero |
Best InsurTech Solution | Exdion Solutions |
Best InsurTech Solution | Hellas Direct |
Best InsurTech Solution | Insurify |
Best InsurTech Solution | Life.io |
Best InsurTech Solution | Lumity, Inc. |
Best InsurTech Solution | Matic |
Best InsurTech Solution | Protecht Inc, dba TicketGuardian |
Best InsurTech Solution | Snapsheet |
Best InsurTech Solution | Sureify |
Best Lending Platform | 4G Capital |
Best Lending Platform | ACORN OakNorth |
Best Lending Platform | Credibility Capital Inc. |
Best Lending Platform | Credibly |
Best Lending Platform | Creditor.ai |
Best Lending Platform | ftcash |
Best Lending Platform | Kasasa |
Best Lending Platform | Lendio |
Best Lending Platform | Minterest Private Limited |
Best Procurement or Supply Chain Solution | 14bis Supply Tracking |
Best Procurement or Supply Chain Solution | Accrualify, Inc. |
Best Procurement or Supply Chain Solution | Candex, Inc. |
Best Procurement or Supply Chain Solution | Yapta |
Best Proprietary Platform or API | Accern |
Best Proprietary Platform or API | AlphaPoint |
Best Proprietary Platform or API | Apex Clearing |
Best Proprietary Platform or API | Difitek |
Best Proprietary Platform or API | Everysk Technologies |
Best Proprietary Platform or API | Finicity |
Best Proprietary Platform or API | FinLink, Inc. d/b/a Mbanq |
Best Proprietary Platform or API | FinMason |
Best Proprietary Platform or API | Instantor |
Best Proprietary Platform or API | ipushpull |
Best Proprietary Platform or API | Modo |
Best Proprietary Platform or API | Redtail Technology |
Best Proprietary Platform or API | RUBIQUE |
Best Proprietary Platform or API | SDK.finance |
Best Proprietary Platform or API | Singular Banking |
Best Proprietary Platform or API | TransFICC |
Best Proprietary Platform or APIs | VSoft Corporation; platform: Arya |
Best Real Estate Platform | CrowdStreet |
Best Real Estate Platform | Income& |
Best Real Estate Platform | RealtyShares |
Best Real Estate Platform | Roofstock |
Best RegTech Solution | 8OF9 |
Best RegTech Solution | AQ Metrics |
Best RegTech Solution | BigID |
Best RegTech Solution | Checkbox |
Best RegTech Solution | ClauseMatch |
Best RegTech Solution | ComplySci |
Best RegTech Solution | iComply Investor Services Inc. |
Best RegTech Solution | Jumio |
Best RegTech Solution | Neuroprofiler |
Best RegTech Solution | Onfido |
Best RegTech Solution | PerformLine |
Best RegTech Solution | Sum&Substance |
Best RegTech Solution | Thesys Technologies |
Best RegTech Solution | Thisisme |
Best RegTech Solution | Trulioo |
Best RegTech Solution | Trunomi |
Best RegTech Solution | Vena Solutions |
Best Robo-advisor | Bambu |
Best Robo-advisor | Betterment |
Best Robo-advisor | Gravity Investments |
Best Robo-advisor | LendingRobot |
Best Robo-advisor | Magnetis |
Best Robo-advisor | Moneyfarm |
Best Robo-advisor | Munnypot |
Best Robo-advisor | Polaris Portfolios |
Best Robo-advisor | Wealthfront |
Best Robo-advisor | WiseBanyan |
Best Trading Execution Platform or Brokerage | Capital.Com |
Best Trading Execution Platform or Brokerage | Clearpool Group |
Best Trading Execution Platform or Brokerage | Entrex |
Best Trading Execution Platform or Brokerage | Envision Financial Systems |
Best Trading Execution Platform or Brokerage | Jellifin |
Best Trading Execution Platform or Brokerage | Trumid Financial |
Best Trading Idea Platform | Capital Market Laboratories |
Best Trading Idea Platform | Fortuitapps Limited UK |
Best Trading Idea Platform | StockHoot LLC |
Best Under-banked or Emerging Market Solution | Airfox |
Best Under-banked or Emerging Market Solution | Braviant Holdings |
Best Under-banked or Emerging Market Solution | CreditStacks |
Best Under-banked or Emerging Market Solution | Elevate Credit |
Best Under-banked or Emerging Market Solution | Experian MicroAnalytics |
Best Under-banked or Emerging Market Solution | Finn.ai |
Best Under-banked or Emerging Market Solution | Humaniq |
Best Under-banked or Emerging Market Solution | ID Finance |
Best Under-banked or Emerging Market Solution | LenddoEFL |
Best Under-banked or Emerging Market Solution | MoneyLion |
Best Under-banked or Emerging Market Solution | Oakam |
Best Under-banked or Emerging Market Solution | Self Lender, Inc. |
Best Under-banked or Emerging Market Solution | Teller |
Best Use of AI or Machine Learning | AppZen |
Best Use of AI or Machine Learning | bkper |
Best Use of AI or Machine Learning | Bondit |
Best Use of AI or Machine Learning | City Falcon Limited |
Best Use of AI or Machine Learning | Clerk.ai |
Best Use of AI or Machine Learning | Clutch.AI |
Best Use of AI or Machine Learning | Endor Software Ltd |
Best Use of AI or Machine Learning | JD Finance |
Best Use of AI or Machine Learning | Neotic |
Best Use of AI or Machine Learning | Quantxt Inc |
Best Use of AI or Machine Learning | SmartBiz Loans |
Best Use of AI or Machine Learning | Social Market Analytics |
Best Use of AI or Machine Learning | Trade Ideas |
Best Use of AI or Machine Learning | VantagePoint Software |
Best Use of Blockchain | BIGcontrols |
Best Use of Blockchain | Bitfury |
Best Use of Blockchain | BlockEx Ltd |
Best Use of Blockchain | BTL Group Ltd. |
Best Use of Blockchain | Hive Project |
Best Use of Blockchain | Omega Grid |
Best Use of Blockchain | Taqanu |
Finding Alpha Through Alternative Data | Croudify |
Finding Alpha Through Alternative Data | Crux Informatics |
Finding Alpha Through Alternative Data | Dataminr |
Finding Alpha Through Alternative Data | Essentia Analytics |
Finding Alpha Through Alternative Data | ExtractAlpha |
Finding Alpha Through Alternative Data | M Science |
Finding Alpha Through Alternative Data | Quandl |
Finding Alpha Through Alternative Data | RavenPack |
Finding Alpha Through Alternative Data | Sequentum |
Finding Alpha Through Alternative Data | Stocksnips Inc |
Institutional Innovators | AutoGravity Corporation |
Institutional Innovators | Laurel Road |
Institutional Innovators | OpenFin |
Institutional Innovators | Pri-Num Ltd. |
Institutional Innovators | USAA |
Institutional Innovators | West Loop Ventures |
Institutional Innovators | Zenmonics |
Investing in Millennials | Aspiration |
Investing in Millennials | CNote |
Investing in Millennials | Looma |
Investing in Millennials | SprinkleBit |
Investing in Millennials | Stash Invest |
Investing in Millennials | Tripcents, Inc. |
Leveling the Playing Field | AtomInvest |
Leveling the Playing Field | DIY.FUND |
Leveling the Playing Field | ETNA |
Leveling the Playing Field | gradement |
Leveling the Playing Field
Leveling the Playing Field |
Halo Investing
HedgeSPA |
Leveling the Playing Field | KloudTrader |
Leveling the Playing Field | Quantiacs |
Leveling the Playing Field | Seedrs |
Leveling the Playing Field | Stockpile |
Leveling the Playing Field | StockTwits, Inc. |
Leveling the Playing Field | Swell Investing |
Leveling the Playing Field | UpperRoom Technology |
Solving Problems Through Payments | AfterBanks |
Solving Problems Through Payments | Apruve |
Solving Problems Through Payments | Contract Simply |
Solving Problems Through Payments | dLocal |
Solving Problems Through Payments | fispan |
Solving Problems Through Payments | Goldmoney |
Solving Problems Through Payments | Green Dot |
Solving Problems Through Payments | Karmic Labs, Inc. |
Solving Problems Through Payments | One, Inc. |
Solving Problems Through Payments | Paykii |
Solving Problems Through Payments | TransferMate Global Payments |
Solving Problems Through Payments | Volante Technologies |
Solving Problems Through Payments | WorldFirst |
Solving Problems Through Payments | WorldRemit |
Solving Problems Through Payments | Zeek |
This article was contributed by Benzinga